0.1.0 - ci-build
            
          
CAREWareFHIRDataDictionary - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://jprog.com/StructureDefinition/us-core-race-sub | Version: 0.1.0 | |||
| Draft as of 2025-06-19 | Computable Name: USCoreRaceSubExtension | |||
Sub-extensions used in US Core Race
Context of Use
This extension may be used on the following element(s):
Element    
  Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | US Core Race Sub-Extension | |
|    extension | 1..* | Extension | Extension | |
|    Slices for extension | Content/Rules for all slices | |||
|     extension:valueString | S | 1..1 | Extension | Extension | 
|      url | 1..1 | uri | "valueString" | |
|    url | 1..1 | uri | "http://jprog.com/StructureDefinition/us-core-race-sub" | |
|    value[x] | 0..0 | |||
|  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | US Core Race Sub-Extension | |
|    id | 0..1 | string | Unique id for inter-element referencing | |
|    Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
|     extension:valueString | S | 1..1 | Extension | Extension | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
|      url | 1..1 | uri | "valueString" | |
|      value[x] | 0..1 | Value of extension | ||
|       valueBase64Binary | base64Binary | |||
|       valueBoolean | boolean | |||
|       valueCanonical | canonical(Any) | |||
|       valueCode | code | |||
|       valueDate | date | |||
|       valueDateTime | dateTime | |||
|       valueDecimal | decimal | |||
|       valueId | id | |||
|       valueInstant | instant | |||
|       valueInteger | integer | |||
|       valueMarkdown | markdown | |||
|       valueOid | oid | |||
|       valuePositiveInt | positiveInt | |||
|       valueString | string | |||
|       valueTime | time | |||
|       valueUnsignedInt | unsignedInt | |||
|       valueUri | uri | |||
|       valueUrl | url | |||
|       valueUuid | uuid | |||
|       valueAddress | Address | |||
|       valueAge | Age | |||
|       valueAnnotation | Annotation | |||
|       valueAttachment | Attachment | |||
|       valueCodeableConcept | CodeableConcept | |||
|       valueCoding | Coding | |||
|       valueContactPoint | ContactPoint | |||
|       valueCount | Count | |||
|       valueDistance | Distance | |||
|       valueDuration | Duration | |||
|       valueHumanName | HumanName | |||
|       valueIdentifier | Identifier | |||
|       valueMoney | Money | |||
|       valuePeriod | Period | |||
|       valueQuantity | Quantity | |||
|       valueRange | Range | |||
|       valueRatio | Ratio | |||
|       valueReference | Reference(Any) | |||
|       valueSampledData | SampledData | |||
|       valueSignature | Signature | |||
|       valueTiming | Timing | |||
|       valueContactDetail | ContactDetail | |||
|       valueContributor | Contributor | |||
|       valueDataRequirement | DataRequirement | |||
|       valueExpression | Expression | |||
|       valueParameterDefinition | ParameterDefinition | |||
|       valueRelatedArtifact | RelatedArtifact | |||
|       valueTriggerDefinition | TriggerDefinition | |||
|       valueUsageContext | UsageContext | |||
|       valueDosage | Dosage | |||
|       valueMeta | Meta | |||
|    url | 1..1 | uri | "http://jprog.com/StructureDefinition/us-core-race-sub" | |
|  Documentation for this format | ||||
This structure is derived from Extension
Summary
Complex Extension: Sub-extensions used in US Core Race
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | US Core Race Sub-Extension | |
|    extension | 1..* | Extension | Extension | |
|    Slices for extension | Content/Rules for all slices | |||
|     extension:valueString | S | 1..1 | Extension | Extension | 
|      url | 1..1 | uri | "valueString" | |
|    url | 1..1 | uri | "http://jprog.com/StructureDefinition/us-core-race-sub" | |
|    value[x] | 0..0 | |||
|  Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | US Core Race Sub-Extension | |
|    id | 0..1 | string | Unique id for inter-element referencing | |
|    Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
|     extension:valueString | S | 1..1 | Extension | Extension | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
|      url | 1..1 | uri | "valueString" | |
|      value[x] | 0..1 | Value of extension | ||
|       valueBase64Binary | base64Binary | |||
|       valueBoolean | boolean | |||
|       valueCanonical | canonical(Any) | |||
|       valueCode | code | |||
|       valueDate | date | |||
|       valueDateTime | dateTime | |||
|       valueDecimal | decimal | |||
|       valueId | id | |||
|       valueInstant | instant | |||
|       valueInteger | integer | |||
|       valueMarkdown | markdown | |||
|       valueOid | oid | |||
|       valuePositiveInt | positiveInt | |||
|       valueString | string | |||
|       valueTime | time | |||
|       valueUnsignedInt | unsignedInt | |||
|       valueUri | uri | |||
|       valueUrl | url | |||
|       valueUuid | uuid | |||
|       valueAddress | Address | |||
|       valueAge | Age | |||
|       valueAnnotation | Annotation | |||
|       valueAttachment | Attachment | |||
|       valueCodeableConcept | CodeableConcept | |||
|       valueCoding | Coding | |||
|       valueContactPoint | ContactPoint | |||
|       valueCount | Count | |||
|       valueDistance | Distance | |||
|       valueDuration | Duration | |||
|       valueHumanName | HumanName | |||
|       valueIdentifier | Identifier | |||
|       valueMoney | Money | |||
|       valuePeriod | Period | |||
|       valueQuantity | Quantity | |||
|       valueRange | Range | |||
|       valueRatio | Ratio | |||
|       valueReference | Reference(Any) | |||
|       valueSampledData | SampledData | |||
|       valueSignature | Signature | |||
|       valueTiming | Timing | |||
|       valueContactDetail | ContactDetail | |||
|       valueContributor | Contributor | |||
|       valueDataRequirement | DataRequirement | |||
|       valueExpression | Expression | |||
|       valueParameterDefinition | ParameterDefinition | |||
|       valueRelatedArtifact | RelatedArtifact | |||
|       valueTriggerDefinition | TriggerDefinition | |||
|       valueUsageContext | UsageContext | |||
|       valueDosage | Dosage | |||
|       valueMeta | Meta | |||
|    url | 1..1 | uri | "http://jprog.com/StructureDefinition/us-core-race-sub" | |
|  Documentation for this format | ||||
This structure is derived from Extension
Summary
Complex Extension: Sub-extensions used in US Core Race
Other representations of profile: CSV, Excel, Schematron
| Id | Grade | Path(s) | Details | Requirements | 
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |